Window Jun 21 - Jul 21, 2026 · data pulled 2026-07-23 · prepared for Erik (DEFY)
| ASIN / SKU | Price | Spend 30d | Ad sales | ACOS now | Breakeven ACOS | TARGET ACOS | TARGET ROAS | Status | Instruction |
|---|---|---|---|---|---|---|---|---|---|
PEN-BLTACN-ALTFB | $29.99 | $1,724 | $3,255 | 45.9% | 50.7% | 35.5% | 2.82x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B01NAB328R PEN-BLTACN-STS | $44.99 | $1,391 | $3,200 | 37.6% | 46.4% | 32.5% | 3.08x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B09QS1YLP4 PEN-SLMBLT-ALPNK | $33.6 | $1,067 | $1,007 | 91.7% | 55.1% | 38.6% | 2.59x | FIX | Do not add spend. Listing/price issue to fix first. |
| B09GBL7CCM PEN-BLTACN-ALPPL | $29.99 | $967 | $2,037 | 41.1% | 50.2% | 35.2% | 2.84x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B08KYJ8PTC PEN-BLTACN-TTN | $54.99 | $956 | $2,038 | 40.6% | 34.8% | 24.3% | 4.11x | FIX | Do not add spend. Listing/price issue to fix first. |
| B08ZYZXSF8 PEN-BLTACN-ALRED | $29.99 | $953 | $3,263 | 25.3% | 48.0% | 33.6% | 2.97x | SCALE | Increase budget. Keep raising spend while ACOS stays at or under target. |
| B08TRXT2MW PEN-BLTACN-SSBLK | $44.99 | $943 | $1,333 | 61.3% | 45.6% | 31.9% | 3.14x | FIX | Do not add spend. Listing/price issue to fix first. |
| B07FF8X6CJ PEN-BLTACN-SSCF | $54.99 | $903 | $2,411 | 32.4% | 49.9% | 34.9% | 2.86x | HOLD | Keep current budget. Watch weekly; do not raise until ACOS is under target. |
| B09QRTDVLK PEN-SLMBLT-STS | $44.99 | $716 | $2,746 | 22.6% | 49.5% | 34.7% | 2.88x | SCALE | Increase budget. Keep raising spend while ACOS stays at or under target. |
| B0B7KN1GMD PEN-SLMBLT-SSBLK | $39.95 | $634 | $2,397 | 22.9% | 40.9% | 28.6% | 3.49x | HOLD | Keep current budget. Watch weekly; do not raise until ACOS is under target. |
| B09QRV3C52 PEN-SLMBLT-ALBLU | $39.99 | $538 | $2,359 | 19.7% | 58.0% | 40.6% | 2.46x | SCALE | Increase budget. Keep raising spend while ACOS stays at or under target. |
| B0B5YH5HGP PEN-SLMBLT-TTN | $54.99 | $463 | $2,218 | 18.1% | 36.0% | 25.2% | 3.97x | HOLD | Keep current budget. Watch weekly; do not raise until ACOS is under target. |
| B09QRXW2SF PEN-SLMBLT-ALPPL | $29.99 | $436 | $876 | 43.1% | 55.3% | 38.7% | 2.58x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B09QRS8YQ8 PEN-SLMBLT-ALRED | $29.99 | $408 | $943 | 37.4% | 52.7% | 36.9% | 2.71x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B09QRZKJTF PEN-SLMBLT-ALBLK | $29.99 | $397 | $779 | 44.1% | 48.5% | 33.9% | 2.95x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B08TTMQ3XH PEN-BLTACN-CFBLK | $54.99 | $362 | $977 | 32.1% | 49.3% | 34.5% | 2.9x | HOLD | Keep current budget. Watch weekly; do not raise until ACOS is under target. |
| B0B7KHNXR5 PEN-SLMBLT-CFBLK | $54.99 | $313 | $1,235 | 22.0% | 49.2% | 34.4% | 2.9x | SCALE | Increase budget. Keep raising spend while ACOS stays at or under target. |
| B08ZZXMGDD PEN-BLTACN-ALBLK | $29.99 | $181 | $221 | 70.8% | 51.2% | 35.8% | 2.79x | FIX | Do not add spend. Listing/price issue to fix first. |
| B0B5YGS8CW PEN-SLMBLT-SSCF | $54.99 | $157 | $965 | 14.1% | 52.6% | 36.8% | 2.72x | SCALE | Increase budget. Keep raising spend while ACOS stays at or under target. |
| B0911DRFTY PEN-BLTACN-ALBLU | $29.99 | $118 | $290 | 35.3% | 50.3% | 35.2% | 2.84x | CAP | Cap the budget and lower bids until ACOS comes down to target. |
| B09J1DNSTH PEN-BLTACN-ALPNK | $39.74 | $72 | $94 | 66.5% | 56.4% | 39.5% | 2.53x | FIX | Do not add spend. Listing/price issue to fix first. |
Questions: Mike Navitsky. Numbers come from Bastion's internal profitability engine (invoice-verified product costs + Amazon fee actuals). Do not share outside the team.